The Indian Public School
Book List of 2018 – 2019
Class I
| Sr. | Title | Price |
| 1 | Rimjhim Bhag I | 50/- |
| 2 | Marigold Book I | 50/- |
| 3 | Math Magic Book I | 50/- |
Class II
| Sr. | Title | Price |
| 1 | Rimjhim Bhag II | 50/- |
| 2 | Marigold Book II | 50/- |
| 3 | Math Magic Book II | 50/- |
Class III
| Sr. | Title | Price |
| 1 | Rimjhim Bhag III | 50/- |
| 2 | Marigold Book III | 50/- |
| 3 | Math Magic Book III | 50/- |
Class IV
| Sr. | Title | Price |
| 1 | Rimjhim Bhag IV | 50/- |
| 2 | Marigold Book IV | 50/- |
| 3 | Math Magic Book IV | 50/- |
Class V
| Sr. | Title | Price |
| 1 | Rimjhim V (Hindi) | 50/- |
| 2 | Marigold V (English) | 50/- |
| 3 | Mathematics | 50/- |
Class VI
| Sr. | Title | Price |
| 1 | Vasant Bhag I | 50/- |
| 2 | Bal Ramkatha | 40/- |
| 3 | Honey Suckle | 50/- |
| 4 | A pact with the sun | 30/- |
| 5 | Mathematics | 50/- |
| 6 | Science | 50/- |
| 7 | Our Past – History | 50/- |
| 8 | The Earth Our Habitate – Geogrophy | 50/- |
| 9 | Social and Political life | 50/- |
Class VII
| Sr. | Title | Price |
| 1 | Vasant Bhag II | 50/- |
| 2 | Bal Mahabharat Katha | 45/- |
| 3 | Honey Comb – English | 50/- |
| 4 | An Alien Hand – Suppl. Eng | 35/- |
| 5 | Mathematics | 50/- |
| 6 | Science | 50/- |
| 7 | Our Past II – History | 50/- |
| 8 | Our Environment – Geogrophy | 50/- |
| 9 | Social and Political life II | 50/- |
Class VIII
| Sr. | Title | Price |
| 1 | Vasant – Hindi | 50/- |
| 2 | Bharat ki Khoj – Suppl. Hindi | 50/- |
| 3 | Honey Dew – English | 50/- |
| 4 | It so Happened – Suppl. English | 45/- |
| 5 | Mathematics | 50/- |
| 6 | Science | 50/- |
| 7 | Our Past III Part I – History | 50/- |
| 8 | Our Past III part II – History | 50/- |
| 9 | Resourse & Development – Geogrophy | 50/- |
| 10 | Social and Political life | 50/- |
Class IX
| Sr. | Title | Price |
| 1 | Kshitij | 55/- |
| 2 | Kritika – Suppl. Hindi | 25/- |
| 3 | Beehive – English Text | 65/- |
| 4 | Moments – Suppl. English Rdr | 35/- |
| 5 | Mathematics [NCERT] | 135/- |
| 6 | Science [NCERT] | 135/- |
| 7 | India & Comtemprary World – History | 115/- |
| 8 | Contemprary India – Geogrophy | 50/- |
| 9 | Economics | 45/- |
| 10 | Democratic Ploitics | 80/- |
Class X
| Sr. | Title | Price |
| 1 | Kshitij | 60/- |
| 2 | Kritika – Suppl. Hindi | 30/- |
| 3 | Literature Reader (Fiction , Poetry) | |
| 4 | Diary of a young Girl | 90/- |
| 5 | Mathematics [NCERT] | 140/- |
| 6 | Science [NCERT] | 165/- |
| 7 | India & Comtemprary World II – History | 125/- |
| 8 | Contemprary India – Geogrophy | 65/- |
| 9 | Understanding Economic Development – Economics | 65/- |
| 10 | Democratic Ploitics II | 80/- |
Class XI
| Sr. | Title | Price |
| 1 | Hornbill – English Core | 50/- |
| 2 | Snapshot – Suppl. Eng core | 35/- |
| 3 | Mathematics [NCERT] | 180/- |
| 4 | Biology [NCERT] | 200/- |
| 5 | Chemistry Part I [NCERT] | 255/- |
| 6 | Chemistry Part II [NCERT] | 105/- |
| 7 | Physics Part I [NCERT] | 130/- |
| 8 | Physics Part II [NCERT] | 105/- |
| 9 | Eco. Statistics [NCERT] | 55/- |
| 10 | Business Studies [NCERT] | 115/- |
| 11 | Accountancy I [NCERT] | 125/- |
| 12 | Accountancy II [NCERT] | 110/- |
Class XII
| Sr. | Title | Price |
| 1 | Flemingo – English Core | 45/- |
| 2 | Vistas – Suppl. Eng core | 40/- |
| 3 | Mathematics I [NCERT] | 115/- |
| 4 | Mathematics II [NCERT] | 130/- |
| 5 | Biology [NCERT] | 170/- |
| 6 | Chemistry Part I [NCERT] | 170/- |
| 7 | Chemistry Part II [NCERT] | 115/- |
| 8 | Physics I [NCERT] | 170/- |
| 9 | Physics II [NCERT] | 140/- |
| 10 | Microeconomics [NCERT] | 65/- |
| 11 | Macroeconomics [NCERT] | 65/- |
| 12 | Business Studies I [NCERT] | 95/- |
| 13 | Business Studies II [NCERT] | 75/- |
| 14 | Accountancy I [NCERT] | 100/- |
| 14 | Accountancy II [NCERT] | 115/- |